CHbattery.Com  Home
Products Solutions Technical Support Message Company
Contact us  
 
  Deep Cycle Series
  Relentless pursuit of High quality
Efficient and professional service
One of the ten biggest Manufactures of VRLA Battery supplier in China
World-Leading technology
Voltage covers: 6V, 8V,10V,12V,24V,36V
Capacity: From 0.6Ah to 200Ah
Designed floating service life: @ 20 oC/68 oF Capacity under 18Ah is designed for 15 years, and 18 years for capacity above 24Ah.
  About   Deep Cycle Series
SANTAKUPS Deep Cycle Series batteries are designed to have a large amount of stored current discharged between charging sessions, with very heavy non-porous battery plates to withstand repeated major discharging and charging cycles (deep cycles). Deep cycle batteries typically feature on thick plates with a high-density active material. Thick battery plates allow for reserve energy to be stored deep within the battery plate and released during slow discharge such as trolling or electronic instrument use. The high-density active material ensures its existence within the batteries' plate/grid structure longer, resisting the normal degradation found in cycling conditions. They are typically used where the battery is discharged to great extent and then recharged.
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
    FCD12-5 12 5/20HR 90 3.51 70 2.73 101 3.94 107 4.17 1.7 3.74 T1 C
    FCD12-7 12 7/20HR 151 5.89 62 2.41 94 3.67 100 3.90 2.3 5.06 T1 F
    FP1290D 12 9/20HR 151 5.89 65 2.53 94 3.67 100 3.90 2.65 5.83 T1 F
    FP12120D 12 12/20HR 151 5.89 98 3.82 95 3.67 101 3.90 3.6 7.92 T2 F
    FP12180D 12 18/HR 181 7.06 77 3.00 167 651 167 6.51 5.5 12.1 T3 D
    FP12200D 12 20/20HR 181 7.06 77 3.00 167 6.51 167 6.51 5.8 12.76 T3 D
    FP12240D 12 24/20HR 166 6.47 175 6.83 125 4.88 125 4.88 8 17.60 T3 D
    FP12280D 12 28/20HR 166 6.47 175 6.82 125 4.88 125 4.88 8.8 19.36 T3 D
    LFP1233D 12 33/20HR 195 7.60 130 5.07 155 6.04 180 7.02 10.2 22.44 T7 C
    LFP6100D 6 100/20HR 194 7.57 170 6.63 205 7.99 210 8.19 16.5 36.3 T9 A
    LFP6150D 6 150/20HR 260 10.14 180 7.02 245 9.56 250 9.75 23.5 51.7 T11 B
    LFP6200D 6 200/20HR 321 12.52 176 6.86 226 8.81 246 9.59 31.0 68.2 T5 A
    FCD6-220 6 220/20HR 243 9.56 187 7.38 275 10.82 275 10.82 30.0 66.14 T5 C
    FCD12-38 12 38/20HR 198 7.68 166 6.53 174 6.85 174 6.85 13.3 29.32 T3 C
    FCD12-65 12 65/20HR 350 13.78 167 6.58 178 6.99 178 6.99 22.8 50.26 T3 C
    FCD12-100 12 100/20HR 307 12.09 169 6.65 211 8.30 216 8.50 30.0 66.14 T5 G
    FCD12-110 12 110/20HR 331 13.03 174 6.88 214 8.47 220 8.70 32 70.55 T4 G
    FCD12-120 12 120/20HR 407 16.06 174 6.80 210 8.28 233 9.21 34 74.96 T5 C
    FCD12-150 12 150/20HR 484 19.10 171 6.78 241 9.51 241 9.51 44 97 T5 C
    FCD12-200 12 200/20HR 532 21.03 206 8.20 212 8.40 222 8.81 60.0 132.28 T4 C
1 / 1 Page Go   1  page
 
  Features
- Completely maintenance free.
- Sealed construction eliminates periodic watering, corrosive acid fumes and spills.
- Electrolyte will not stratify, no equalization charging required.
- Increases durability and deep cycle ability for heavy demand applications.
  Application
- Electric Powered Vehicles
- Golf Cars and Buggies
- Wheel Chairs
- Power Tools
- Electric Powered Toys
- Control System
- Vacuum Cleaners
- Medical Equipments
- UPS
- PVs
 
 
 
  CHbattery.Com  Product
  General Series
  GFM Series
  Deep Cycle Series
  PV Series
  Gel Series
  Electric Vehicle Series
  Front Terminal Serials
  Wind Turbine Series
Quality Solution
Brand Name
OEM Solutions
CHbattery.COM   
CHbattery.COM   
CHbattery.COM   
 
Prodcuts   |   Solutions   |   Our Company   |   Contact us Copyright © 2001-2009 Santakups Electronic Limited. All Rights Reserved.  Email: Zonyon@CHbattery.com