CHbattery.Com  Home
Products Solutions Technical Support Message Company
Contact us  
 
  Gel Series
  Relentless pursuit of High quality
Efficient and professional service
One of the ten biggest Manufactures of VRLA Battery supplier in China
World-Leading technology
Voltage covers: 2V, 12V
Capacity: From 24Ah-3000Ah
Designed floating service life: @ 20 oC/68 oF is designed for 18 years
  About   Gel Series
SANTAKUPS Gel Serials utilizes silcon gel in the electrolyte so as to guarantee the design life up to 18 years. Advanced micro porous absorbed glass matt separator - minimizes diffusion of oxygen into the separator, reducing float charge current which suppressed the corrosion rate of the positive grid and extends the life of the battery.
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
    FCG12-38B 12 38/10HR 198 7.76 165 6.5 171 6.69 171 6.69 13.2 29.8 T2 G
    FCG12-50A 12 50/10HR 229 9.02 138 5.43 208 8.19 212 8.39 17.8 39.16 T3 G
    FCG12-50B 12 50/10HR 258 10.06 134 5.22 200 7.80 200 7.80 18.0 39.6 L8 G
    FCG12-65A 12 65/10HR 350 13.65 167 6.51 178 6.94 185 7.22 21.0 46.20 L9 G
    FCG12-65B 12 65/10HR 350 13.65 167 6.78 178 6.94 178 6.94 21.0 46.20 T3 G
    FCG12-75 12 75/10HR 260 10.14 169 6.78 211 8.23 216 8.42 25.3 55.66 T3 G
    FCG12-80A 12 80/10HR 331 13.03 174 6.89 214 8.5 240 9.45 26.8 58.96 L15 G
    FCG12-80B 12 80/10HR 331 12.90 174 6.89 214 8.51 219 8.54 26.8 58.96 T4 G
    FCG12-90A 12 90/10HR 331 13.03 174 6.89 214 8.50 240 9.45 27.5 60.5 L15 G
    FCG12-90B 12 90/10HR 331 13.03 174 6.89 214 8.50 219 9.45 27.5 60.50 T4 G
    FCG12-100A 12 100/10HR 331 12.91 174 6.78 214 8.34 240 9.36 29.8 65.56 L15 G
    FCG12-100B 12 100/10HR 331 13.03 174 6.89 214 8.50 219 9.45 29.8 65.56 T4 G
    FCG12-100C 12 100/10HR 407 15.87 174 6.78 210 8.19 233 9.08 32.5 71.5 L12 G
    FCG12-100D 12 100/10HR 407 15.87 174 6.78 210 8.19 233 9.08 32.5 71.5 T5 G
    FCG12-120A 12 120/10HR 407 15.87 174 6.78 210 8.19 233 9.0 35.0 77.0 L12 G
    FCG12-120B 12 120/10HR 407 15.87 174 6.78 210 8.19 233 9.0 35.0 77.0 T5 G
    FCG12-160A 12 160/10HR 532 20.74 206 8.03 208 8.04 229 8.93 49.0 109.56 L13 G
    FCG12-160B 12 160/10HR 532 20.74 206 8.03 208 8.04 213 8.19 49.0 109.56 T4 G
    FCG12-200A 12 200/10HR 522 20.35 240 9.36 218 9.67 244 9.51 60.0 138.6 L14 G
    FCG12-200B 12 200/10HR 522 20.6 240 9.36 218 8.58 223 9.45 60.0 138.6 T5 G
[First] [Next] [Last]
1 / 2 Page Go   1  2  page
 
  Features
- Valve regulated with Catalyst
- Fully tank formed plates
- Never requires watering
- Spill proof and leak proof
- Low gassing on float charge
* Explosion proof
* Operates at low internal pressure
* Increased safety
* Manifolded gasing system
* POSITIVE PLATE: Lead calcium flat plate grid
* NEGATIVE PLATE: Flat pasted grid
* ELECTROLYTE: Sulphuric acid or thixotropic Gel
* CONTAINER: Grade ABS V-0
* SEPARATORS: Microporous separator
* FLOAT VOLTAGE: 2.25 vpc at 20/25oC
* MAX CHARGE VOLTAGE: 2.35 vpc at 20/25oC
* SAFETY ONE WAY VALVE: 1-3 p.s.i self-resealing
* TERMINALS: Integral heavy duty brass insert
* INTERCONNECTS: Copper bar or cables
  Application
-Telecommunications
- Power Utility
- UPS
- Emergency Lighting
- Standby Power
- Switchgear
- Control System
- Cellular Radio
- Navigation Aids
- Photovoltaic/Solar
 
 
 
  CHbattery.Com  Product
  General Series
  GFM Series
  Deep Cycle Series
  PV Series
  Gel Series
  Electric Vehicle Series
  Front Terminal Serials
  Wind Turbine Series
Quality Solution
Brand Name
OEM Solutions
CHbattery.COM   
CHbattery.COM   
CHbattery.COM   
 
Prodcuts   |   Solutions   |   Our Company   |   Contact us Copyright © 2001-2009 Santakups Electronic Limited. All Rights Reserved.  Email: Zonyon@CHbattery.com