CHbattery.Com  Home
Products Solutions Technical Support Message Company
Contact us  
 
  GFM Series
  Relentless pursuit of High quality
Efficient and professional service
One of the ten biggest Manufactures of VRLA Battery supplier in China
World-Leading technology
Voltage covers: 2V
Capacity: From 100Ah to 3000Ah
Designed floating service life: @ 20 oC/68 oF 8 years.
  About   GFM Series
SANTAKUPS GFM Serials are mainly big capacity batteries with voltage of 2V. It use advanced micro porous absorbed glass matt separator - minimizes diffusion of oxygen into the separator, reducing float charge current which suppressed the corrosion rate of the positive grid and extends the life of the battery.
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
    GFM-150 2 150/10HR 172 6.70 102 3.98 205 8.00 230 8.97 8.8 19.36 T5 G
    GFM-500 2 500/10HR 241 9.40 172 6.7 330 12.87 366 14.27 33 72.6 T5 G
    GFM-1000 2 1500/10HR 401 15.64 351 13.68 342 13.34 378 14.74 65 143 T5 G
    GFM-150 2 150/10HR 172 5.91 102 1.34 205 3.7 230 3.94 8.9 3.09 T5 G
    GFM-100 2 100/10HR 171 6.73 72 2.83 205 8.07 230 9.06 6.1 13.45 T5 G
    GFM-200 2 200/10HR 171 6.81 110 4.36 330 12.99 367 14.44 14.0 31 T5 G
    GFM-300 2 300/10HR 171 6.81 150 5.91 330 12.99 365 12.95 19.5 42.95 T5 G
    GFM-400 2 400/10HR 210 8.27 176 6.73 332 13.03 368 14.48 26.5 58.42 T5 G
    GFM-600 2 600/10HR 301 11.85 175 6.89 331 13.03 368 14.48 38.0 84 T5 G
    GFM-800 2 800/10HR 410 16.10 175 6.89 330 12.99 365 14.38 55.0 121 T5 G
    GFM-1200 2 1200/10HR 474 18.70 175 6.89 327 12.28 366 12.99 68.0 150 T5 G
    GFM-1400 2 1400/10HR 401 15.70 351 13.82 342 13.62 378 14.88 99.0 218 T5 G
    GFM-1500 2 1500/10HR 401 15.70 351 13.82 342 13.46 378 14.88 105.5 232.58 T5 G
    GFM-2000 2 2000/10HR 491 19.10 351 13.82 344 13.62 383 15.08 130.0 286.00 T5 G
    GFM-3000 2 3000/10HR 711 28.01 351 13.82 344 13.62 383 15.08 210.0 462.96 T5 G
1 / 1 Page Go   1  page
 
  Features
- Valve regulated with Catalyst
- Fully tank formed plates
- Never requires watering
- Spill proof and leak proof
- Low gassing on float charge
* Explosion proof
* Operates at low internal pressure
* Increased safety
* Manifolded gasing system
* POSITIVE PLATE: Lead calcium flat plate grid
* NEGATIVE PLATE: Flat pasted grid
* ELECTROLYTE: Sulphuric acid or thixotropic Gel
* CONTAINER: Grade ABS V-0
* SEPARATORS: Microporous separator
* FLOAT VOLTAGE: 2.25 vpc at 20/25oC
* MAX CHARGE VOLTAGE: 2.35 vpc at 20/25oC
* SAFETY ONE WAY VALVE: 1-3 p.s.i self-resealing
* TERMINALS: Integral heavy duty brass insert
* INTERCONNECTS: Copper bar or cables
  Application
-Telecommunications
- Power Utility
- UPS
- Emergency Lighting
- Standby Power
- Switchgear
- Control System
- Cellular Radio
- Navigation Aids
- Exchange Station
 
 
  CHbattery.Com  Product
  General Series
  GFM Series
  Deep Cycle Series
  PV Series
  Gel Series
  Electric Vehicle Series
  Front Terminal Serials
  Wind Turbine Series
Quality Solution
Brand Name
OEM Solutions
CHbattery.COM   
CHbattery.COM   
CHbattery.COM   
 
Prodcuts   |   Solutions   |   Our Company   |   Contact us Copyright © 2001-2009 Santakups Electronic Limited. All Rights Reserved.  Email: Zonyon@CHbattery.com